Description
HGYS150-V4 Four-Station One-Step Injection Stretch Blow Molding Machine
The HGYS150-V4 is a high-efficiency, four-station, one-step injection stretch blow molding machine designed for PET and PETG bottle production. With integrated servo-controlled injection, stretching, and blowing systems, it delivers precise, uniform bottles while reducing energy consumption and labor costs.
👉 Contactez-nous now for bulk pricing or OEM replacement solutions.
1. Layout diagram of one-step injection stretch blow molding machine

Machine Layout ↓
| Non. | Nom de l'équipement |
|---|---|
| UN | Compresseur d'air haute pression |
| B | Réservoir de stockage de gaz |
| C | Cold Dry Filter |
| D | Tour de refroidissement |
| E | Chiller |
| F | Compresseur d'air basse pression |
| G | Contrôleur de température du moule |
| H | Machine ISBM |
| je | Mechanical Arm |
2. HGYS150-V4 Four-Station One-Step Injection Stretch Blow Molding Machine Parameter
2.1 Product Dimensions
| Non. | Quantité de produit (PCS) | Bottle Diameter (BD, mm) | Bottle Height (H, mm) | Neck Diameter (E, mm) | Max. Bottle Volume (ml) | Max. Bottle Weight (g) |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 | 80 | 210 | 83 | 2500 |
| 2 | 130 | 62 | 1500 | 65 | 3 | 66 |
| 3 | 48 | 900 | 43 | 5 | 56 | 54 |
| 4 | 150 | 38 | 400 | 32 | 32 | 250 |
| 5 | 26 | 45 | 25 | 100 | 22 | 700 |
| 6 | 2826 | 100 | 1715 | 30 | 20 | 1816 |
2.2 Machine Technical Standards
| Article | Norme technique | Description / English |
|---|---|---|
| 1 | Servo Pump System | Utilisation de 3 ensembles de systèmes de servopompes |
| 2 | Puissance du servomoteur | Inovance / WEICHI servo motor power: 43.2KW |
| 3 | PLC / Control System | Using the Inovance / MiRLE PLC |
| 4 | Turntable Drive | Equipped with Japan Yaskawa servo motor or WEICHI servo motor with Taiwan TSUNTIEN reducer |
| 5 | High-Pressure Valve | Using the American Parker high-pressure valve |
| 6 | Cylindre pneumatique | Using Airtak air cylinder |
| 7 | Contrôle de la température | Integrated control box for accurate, stable, and easy operation; alternatively, built-in temperature control system |
| 8 | Vanne de commande hydraulique | Using YUKEN hydraulic valve from Taiwan |
| 9 | Tube d'huile | Fabriqué à partir de matériaux importés d'Italie |
| 10 | Chauffage par vis | Nano far-infrared energy-saving heating ring (10KW) |
| 11 | Structure de moulage par soufflage | Hydraulic cylinder or dual servo motor mold clamping system with high-pressure compensation function |
| 12 | Injection Unit | Controlled by single cylinder; melt motor may be hydraulic or servo motor controlled |
| 13 | Mould Compatibility | Compatible with Japanese ASB-12M mould |
| 14 | Total Machine Power | 53.2KW |
2.3 Machine Parameters
| Non. | Paramètre | Spécification |
|---|---|---|
| 1 | Diamètre de la vis | 50 mm (optional) |
| 2 | Theoretical Injection Capacity | 310 g |
| 3 | Force de serrage par injection | 150 KN |
| 4 | Course du moule supérieur | 250 mm |
| 5 | Lower Mold Stroke | 205 mm |
| 6 | TEMP. Régulation du mouvement du noyau | 250 mm |
| 7 | TEMP. Régulation de la course du canon | 230 mm |
| 8 | Coup de sortie | 170 mm |
| 9 | Force de serrage par soufflage | 200 KN (single side) |
| 10 | Souffler le noyau | 250 mm |
| 11 | Coup de moule à soufflage | 75 + 75 mm |
| 12 | Oil Tank Capacity | 300 L |
| 13 | Machine Size (L × W × H) | 4.2 × 1.4 × 2.9 m |
| 14 | Machine Weight | 6 T |
2.4 Product Specification
| Article | Paramètre | Specification / Unit |
|---|---|---|
| 1 | Machine Name | Machine de moulage par injection-soufflage en une étape (4 stations) |
| 2 | Modèle | HGY150-V4 |
| 3 | Fabricant | HENGGANG |
| 4 | Applicable Material | PET / PETG |
| 5 | Diamètre de la vis | 40 mm |
| 6 | Volume d'injection théorique | 188 cm³ |
| 7 | Vitesse de rotation de la vis | 270 r/min |
| 8 | Force de serrage par injection | 50 KN |
| 9 | Force de serrage par soufflage | 310 KN |
| 10 | Puissance du moteur | 180 KW |
| 11 | Puissance de chauffage | 55 KW |
| 12 | Blowing Air Pressure | 380 Mpa |
| 13 | Pression de l'eau de refroidissement | 150 Mpa |
| 14 | Pression d'eau du refroidisseur d'huile de machine | 60 Mpa |
| 15 | Température de l'eau du refroidisseur d'huile de la machine | 150~220 °C |
| 16 | Tension | 380 V |
| 17 | Machine Size (L×W×H) | 4200 × 1400 × 2900 mm |
| 18 | Machine Weight | TBD T |
3. Advantages of the
one-step injection stretch blow molding machine (four-station) HGY250-V4
- Integrated One-Step Process——Combines injection, stretch, and blow in a single operation for faster production.
- High Precision & Stability——Servo motors and PLC control ensure consistent bottle quality.
- Energy Efficient——Advanced nano far-infrared heating and optimized servo pumps reduce energy consumption.
- Flexible Production——Suitable for various PET/PETG bottle sizes and shapes.
- Durable Components——Uses high-quality imported parts (Parker valves, Yuken hydraulic valves, Airtak cylinders) to ensure long-term reliability.
4. Application scenarios of the
one-step injection stretch blow molding machine (four-station) HGY250-V4
- Beverage bottles (water, soda, juice)
- Oil and vinegar bottles
- Cosmetic containers
- Pharmaceutical bottles
- Other small to medium PET/PETG packaging containers

Qu'attendez-vous ?
Looking for a reliable One-Step Fully Automatic Blow Molding Machine Manufacturer for your industrial or marine applications?
5. FAQs
Q1: What bottle sizes can HGYS150-V4 produce? ▾
The machine supports bottles from 20 ml to 2500 ml with various neck and body diameters.
Q2: How fast is the production cycle? ▾
With four stations and integrated servo motors, the machine can produce multiple bottles per cycle, significantly improving throughput.
Q3: Is the machine compatible with existing molds?▾
Yes, it is compatible with Japanese ASB-12M molds and similar PET molds.
Customer Feedback
John D., Beverage Co., USA:
“This machine works like magic—my bottles come out perfect, and my energy bills are finally breathing!”
Emma L., Cosmetic Brand, UK:
“Switching to HGYS150-V4 was the best decision; it’s like giving my old bottling line a PhD in efficiency.”
Carlos M., Food Packaging, Spain:
“Four-station means four times the happiness—production never looked this smooth.”
Produits souvent utilisés ensemble
En plus de ces produits, nous proposons une gamme complète d'accessoires de transmission et d'accouplements à couple élevé conçus pour compléter votre système de biomasse. Boîte de vitesseNos spécialistes techniques sont prêts à vous aider à optimiser chaque aspect de votre ligne de transport d'énergie.


