विवरण
HGYS150-V4 Four-Station One-Step Injection Stretch Blow Molding Machine
The HGYS150-V4 is a high-efficiency, four-station, one-step injection stretch blow molding machine designed for PET and PETG bottle production. With integrated servo-controlled injection, stretching, and blowing systems, it delivers precise, uniform bottles while reducing energy consumption and labor costs.
👉 हमसे संपर्क करें now for bulk pricing or OEM replacement solutions.
1. Layout diagram of one-step injection stretch blow molding machine

Machine Layout ↓
| नहीं। | उपकरण का नाम |
|---|---|
| ए | उच्च दबाव वायु संपीडन |
| बी | गैस भंडारण टैंक |
| सी | ठंडा सूखा फ़िल्टर |
| डी | शीतलन टॉवर |
| ई | चिलर |
| एफ | कम दबाव वाला वायु संपीडन |
| जी | मोल्ड तापमान नियंत्रक |
| एच | आईएसबीएम मशीन |
| मैं | यांत्रिक भुजा |
2. HGYS150-V4 Four-Station One-Step Injection Stretch Blow Molding Machine Parameter
2.1 Product Dimensions
| नहीं। | Product Quantity (PCS) | Bottle Diameter (BD, mm) | Bottle Height (H, mm) | Neck Diameter (E, mm) | Max. Bottle Volume (ml) | Max. Bottle Weight (g) |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 | 80 | 210 | 83 | 2500 |
| 2 | 130 | 62 | 1500 | 65 | 3 | 66 |
| 3 | 48 | 900 | 43 | 5 | 56 | 54 |
| 4 | 150 | 38 | 400 | 32 | 32 | 250 |
| 5 | 26 | 45 | 25 | 100 | 22 | 700 |
| 6 | 2826 | 100 | 1715 | 30 | 20 | 1816 |
2.2 Machine Technical Standards
| Item | तकनीकी मानक | Description / English |
|---|---|---|
| 1 | Servo Pump System | Using 3 sets of servo pump systems |
| 2 | Servo Motor Power | Inovance / WEICHI servo motor power: 43.2KW |
| 3 | PLC / Control System | Using the Inovance / MiRLE PLC |
| 4 | Turntable Drive | Equipped with Japan Yaskawa servo motor or WEICHI servo motor with Taiwan TSUNTIEN reducer |
| 5 | High-Pressure Valve | Using the American Parker high-pressure valve |
| 6 | Air Cylinder | Using Airtak air cylinder |
| 7 | Temperature Control | Integrated control box for accurate, stable, and easy operation; alternatively, built-in temperature control system |
| 8 | Hydraulic Control Valve | Using YUKEN hydraulic valve from Taiwan |
| 9 | Oil Tube | Made of imported material from Italy |
| 10 | Screw Heating | Nano far-infrared energy-saving heating ring (10KW) |
| 11 | Blow Molding Structure | Hydraulic cylinder or dual servo motor mold clamping system with high-pressure compensation function |
| 12 | Injection Unit | Controlled by single cylinder; melt motor may be hydraulic or servo motor controlled |
| 13 | Mould Compatibility | Compatible with Japanese ASB-12M mould |
| 14 | Total Machine Power | 53.2KW |
2.3 Machine Parameters
| नहीं। | पैरामीटर | Specification |
|---|---|---|
| 1 | पेंच का व्यास | 50 mm (optional) |
| 2 | सैद्धांतिक इंजेक्शन क्षमता | 310 g |
| 3 | इंजेक्शन क्लैम्पिंग बल | 150 KN |
| 4 | ऊपरी मोल्ड स्ट्रोक | 250 mm |
| 5 | लोअर मोल्ड स्ट्रोक | 205 mm |
| 6 | TEMP. Regulating Core Stroke | 250 mm |
| 7 | TEMP. Regulating Barrel Stroke | 230 mm |
| 8 | टेक-आउट स्ट्रोक | 170 mm |
| 9 | ब्लोइंग क्लैम्पिंग फोर्स | 200 KN (single side) |
| 10 | ब्लो कोर स्ट्रोक | 250 mm |
| 11 | ब्लो मोल्ड स्ट्रोक | 75 + 75 mm |
| 12 | Oil Tank Capacity | 300 L |
| 13 | Machine Size (L × W × H) | 4.2 × 1.4 × 2.9 m |
| 14 | Machine Weight | 6 T |
2.4 Product Specification
| Item | पैरामीटर | Specification / Unit |
|---|---|---|
| 1 | Machine Name | One-step Injection Stretch Blow Moulding Machine (4-station) |
| 2 | नमूना | HGY150-V4 |
| 3 | उत्पादक | हेनगैंग |
| 4 | Applicable Material | PET / PETG |
| 5 | पेंच का व्यास | 40 mm |
| 6 | सैद्धांतिक इंजेक्शन मात्रा | 188 cm³ |
| 7 | पेंच की घूर्णी गति | 270 r/min |
| 8 | इंजेक्शन क्लैम्पिंग बल | 50 केएन |
| 9 | ब्लोइंग क्लैम्पिंग फोर्स | 310 KN |
| 10 | मोटर शक्ति | 180 किलोवाट |
| 11 | तापन शक्ति | 55 किलोवाट |
| 12 | हवा का दबाव डालना | 380 Mpa |
| 13 | शीतलन जल दबाव | 150 एमपीए |
| 14 | Machine Oil Cooler Water Pressure | 60 Mpa |
| 15 | Machine Oil Cooler Water Temperature | 150~220 °C |
| 16 | वोल्टेज | 380 V |
| 17 | Machine Size (L×W×H) | 4200 × 1400 × 2900 mm |
| 18 | Machine Weight | TBD T |
3. Advantages of the
one-step injection stretch blow molding machine (four-station) HGY250-V4
- Integrated One-Step Process——Combines injection, stretch, and blow in a single operation for faster production.
- High Precision & Stability——Servo motors and PLC control ensure consistent bottle quality.
- Energy Efficient——Advanced nano far-infrared heating and optimized servo pumps reduce energy consumption.
- Flexible Production——Suitable for various PET/PETG bottle sizes and shapes.
- Durable Components——Uses high-quality imported parts (Parker valves, Yuken hydraulic valves, Airtak cylinders) to ensure long-term reliability.
4. Application scenarios of the
one-step injection stretch blow molding machine (four-station) HGY250-V4
- Beverage bottles (water, soda, juice)
- Oil and vinegar bottles
- Cosmetic containers
- Pharmaceutical bottles
- Other small to medium PET/PETG packaging containers

आप किस का इंतजार कर रहे हैं?
Looking for a reliable One-Step Fully Automatic Blow Molding Machine Manufacturer for your industrial or marine applications?
5. FAQs
Q1: What bottle sizes can HGYS150-V4 produce? ▾
The machine supports bottles from 20 ml to 2500 ml with various neck and body diameters.
Q2: How fast is the production cycle? ▾
With four stations and integrated servo motors, the machine can produce multiple bottles per cycle, significantly improving throughput.
Q3: Is the machine compatible with existing molds?▾
Yes, it is compatible with Japanese ASB-12M molds and similar PET molds.
Customer Feedback
John D., Beverage Co., USA:
“This machine works like magic—my bottles come out perfect, and my energy bills are finally breathing!”
Emma L., Cosmetic Brand, UK:
“Switching to HGYS150-V4 was the best decision; it’s like giving my old bottling line a PhD in efficiency.”
Carlos M., Food Packaging, Spain:
“Four-station means four times the happiness—production never looked this smooth.”
ऐसे उत्पाद जिनका अक्सर एक साथ उपयोग किया जाता है
इन उत्पादों के अलावा, हम आपके बायोमास सिस्टम को पूरा करने के लिए डिज़ाइन किए गए ट्रांसमिशन एक्सेसरीज़ और हाई-टॉर्क कपलिंग की एक पूरी श्रृंखला भी प्रदान करते हैं। GearBoxहमारे तकनीकी विशेषज्ञ आपकी ऊर्जा पारेषण लाइन के हर पहलू को अनुकूलित करने में आपकी सहायता करने के लिए तैयार हैं।


