描述
HGYS150-V4 Four-Station One-Step Injection Stretch Blow Molding Machine
The HGYS150-V4 is a high-efficiency, four-station, one-step injection stretch blow molding machine designed for PET and PETG bottle production. With integrated servo-controlled injection, stretching, and blowing systems, it delivers precise, uniform bottles while reducing energy consumption and labor costs.
👉 联系我们 now for bulk pricing or OEM replacement solutions.
1. Layout diagram of one-step injection stretch blow molding machine

Machine Layout ↓
| No. | Equipment Name |
|---|---|
| A | High Pressure Air Compressor |
| B | Gas Storage Tank |
| C | Cold Dry Filter |
| D | Cooling Tower |
| E | Chiller |
| F | Low Pressure Air Compressor |
| G | Mold Temperature Controller |
| H | ISBM Machine |
| I | Mechanical Arm |
2. HGYS150-V4 Four-Station One-Step Injection Stretch Blow Molding Machine Parameter
2.1 Product Dimensions
| No. | Product Quantity (PCS) | Bottle Diameter (BD, mm) | Bottle Height (H, mm) | Neck Diameter (E, mm) | Max. Bottle Volume (ml) | Max. Bottle Weight (g) |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 | 80 | 210 | 83 | 2500 |
| 2 | 130 | 62 | 1500 | 65 | 3 | 66 |
| 3 | 48 | 900 | 43 | 5 | 56 | 54 |
| 4 | 150 | 38 | 400 | 32 | 32 | 250 |
| 5 | 26 | 45 | 25 | 100 | 22 | 700 |
| 6 | 2826 | 100 | 1715 | 30 | 20 | 1816 |
2.2 Machine Technical Standards
| Item | Technical Standard | Description / English |
|---|---|---|
| 1 | Servo Pump System | Using 3 sets of servo pump systems |
| 2 | Servo Motor Power | Inovance / WEICHI servo motor power: 43.2KW |
| 3 | PLC / Control System | Using the Inovance / MiRLE PLC |
| 4 | Turntable Drive | Equipped with Japan Yaskawa servo motor or WEICHI servo motor with Taiwan TSUNTIEN reducer |
| 5 | High-Pressure Valve | Using the American Parker high-pressure valve |
| 6 | Air Cylinder | Using Airtak air cylinder |
| 7 | Temperature Control | Integrated control box for accurate, stable, and easy operation; alternatively, built-in temperature control system |
| 8 | Hydraulic Control Valve | Using YUKEN hydraulic valve from Taiwan |
| 9 | Oil Tube | Made of imported material from Italy |
| 10 | Screw Heating | Nano far-infrared energy-saving heating ring (10KW) |
| 11 | Blow Molding Structure | Hydraulic cylinder or dual servo motor mold clamping system with high-pressure compensation function |
| 12 | Injection Unit | Controlled by single cylinder; melt motor may be hydraulic or servo motor controlled |
| 13 | Mould Compatibility | Compatible with Japanese ASB-12M mould |
| 14 | Total Machine Power | 53.2KW |
2.3 Machine Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Screw Diameter | 50 mm (optional) |
| 2 | Theoretical Injection Capacity | 310 g |
| 3 | Injection Clamping Force | 150 KN |
| 4 | Upper Mold Stroke | 250 mm |
| 5 | Lower Mold Stroke | 205 mm |
| 6 | TEMP. Regulating Core Stroke | 250 mm |
| 7 | TEMP. Regulating Barrel Stroke | 230 mm |
| 8 | Take-out Stroke | 170 mm |
| 9 | Blowing Clamping Force | 200 KN (single side) |
| 10 | Blow Core Stroke | 250 mm |
| 11 | Blow Mold Stroke | 75 + 75 mm |
| 12 | Oil Tank Capacity | 300 L |
| 13 | Machine Size (L × W × H) | 4.2 × 1.4 × 2.9 m |
| 14 | Machine Weight | 6 T |
2.4 Product Specification
| Item | Parameter | Specification / Unit |
|---|---|---|
| 1 | Machine Name | One-step Injection Stretch Blow Moulding Machine (4-station) |
| 2 | Model | HGY150-V4 |
| 3 | Manufacturer | HENGGANG |
| 4 | Applicable Material | PET / PETG |
| 5 | Screw Diameter | 40 mm |
| 6 | Theoretical Injection Volume | 188 cm³ |
| 7 | Screw Rotational Speed | 270 r/min |
| 8 | Injection Clamping Force | 50 KN |
| 9 | Blowing Clamping Force | 310 KN |
| 10 | Motor Power | 180 KW |
| 11 | Heating Power | 55 KW |
| 12 | Blowing Air Pressure | 380 Mpa |
| 13 | Cooling Water Pressure | 150 Mpa |
| 14 | Machine Oil Cooler Water Pressure | 60 Mpa |
| 15 | Machine Oil Cooler Water Temperature | 150~220 °C |
| 16 | Voltage | 380 V |
| 17 | Machine Size (L×W×H) | 4200 × 1400 × 2900 mm |
| 18 | Machine Weight | TBD T |
3. Advantages of the
one-step injection stretch blow molding machine (four-station) HGY250-V4
- Integrated One-Step Process——Combines injection, stretch, and blow in a single operation for faster production.
- High Precision & Stability——Servo motors and PLC control ensure consistent bottle quality.
- Energy Efficient——Advanced nano far-infrared heating and optimized servo pumps reduce energy consumption.
- Flexible Production——Suitable for various PET/PETG bottle sizes and shapes.
- Durable Components——Uses high-quality imported parts (Parker valves, Yuken hydraulic valves, Airtak cylinders) to ensure long-term reliability.
4. Application scenarios of the
one-step injection stretch blow molding machine (four-station) HGY250-V4
- Beverage bottles (water, soda, juice)
- Oil and vinegar bottles
- Cosmetic containers
- Pharmaceutical bottles
- Other small to medium PET/PETG packaging containers

What are you waiting for?
Looking for a reliable One-Step Fully Automatic Blow Molding Machine Manufacturer for your industrial or marine applications?
5. FAQs
Q1: What bottle sizes can HGYS150-V4 produce? ▾
The machine supports bottles from 20 ml to 2500 ml with various neck and body diameters.
Q2: How fast is the production cycle? ▾
With four stations and integrated servo motors, the machine can produce multiple bottles per cycle, significantly improving throughput.
Q3: Is the machine compatible with existing molds?▾
Yes, it is compatible with Japanese ASB-12M molds and similar PET molds.
Customer Feedback
John D., Beverage Co., USA:
“This machine works like magic—my bottles come out perfect, and my energy bills are finally breathing!”
Emma L., Cosmetic Brand, UK:
“Switching to HGYS150-V4 was the best decision; it’s like giving my old bottling line a PhD in efficiency.”
Carlos M., Food Packaging, Spain:
“Four-station means four times the happiness—production never looked this smooth.”
Products Often Used Together
In addition to these products , we offer a full range of transmission accessories and high-torque couplings designed to complement your Biomass Gearbox. Our technical specialists are ready to help you optimize every aspect of your energy transmission line.



